Endemism
- Endemic (see country)
- Endemic of SSA (southern South America)
- Status
Status
- Extint
- Critically endangered
- Endangered
- Vulnerable
- Near-threatened
- Rare/Accidental
- Introduced species
- National bird of..
Other References
- ( ) Names inside () means several variants off different authors. Sometimes show species consider differents or the same.
You can search here for a species, family or order of birds, obtain information and see in which region or trip you might find it.
Order: STRUTHIONIIFORMES (or RHEIIFORMES)
Order: TINAMIFORMES
Order: ANSERIFORMES
Order: GALLIFORMES
Order: CATHARTIFORMES
Order: PODICIPEDIFORMES
Order: PHOENICOPTERIFORMES
Order: SPHENISCIFORMES
Order: PROCELLARIIFORMES
Order: CICONIIFORMES
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Greater Rhea | Rhea americana | Argentina, Uruguay | Near-threatened | ||
Lesser (Darwin´s) Rhea | Rhea (Pterocnemia) pennata (tarapacensis) | Argentina, Chile |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Southern Screamer | Chauna torquata | Argentina, Uruguay |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Red-faced Guan | Penelope dabbenei | Argentina | |||
Dusky-legged Guan | Penelope obscura | Argentina, Uruguay | |||
Yungas Guan | Penelope bridgesi | Argentina | |||
Rusty-margined Guan | Penelope superciliaris | Argentina | |||
Black-fronted Piping-Guan | Pipile (Aburria) jacutinga | Argentina | |||
Chaco Chachalaca | Ortalis canicollis | Argentina | |||
Bare-faced Curassow | Crax fasciolata | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Silver Pheasant | Lophura nycthemera | Argentina | |||
Common (Ring-necked) Pheasant | Phasianus colchicus | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
California Quail | Callipepla (Lophortyx) californica | Chile, Argentina | Introduced species | ||
Spot-winged Wood-Quail | Odontophorus capueira | Argentina, Uruguay |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Andean Condor | Vultur gryphus | Chile, Argentina | Near-threatened, National bird of Chile | ||
Turkey Vulture | Cathartes aura | Chile, Argentina, Uruguay | |||
Lesser Yellow-headed Vulture | Cathartes burrovianus | Argentina, Uruguay |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
White-tufted Grebe | Rollandia (Podiceps) rolland | Argentina, Uruguay | |||
Hooded Grebe | Podiceps gallardoi | Argentina | Endemic of Argentina | Critically endangered | |
Silvery Grebe | Podiceps occipitalis (uninensis) | Chile, Argentina | |||
Great Grebe | Podiceps (Podicephorus) major | Chile, Argentina, Uruguay | |||
Least Grebe | Tachybaptus (Podiceps) dominicus | Argentina, Uruguay | |||
Pied-billed Grebe | Podilymbus podiceps | Chile, Argentina, Uruguay |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Austral (Chilean) Flamingo | Phoenicopterus chilensis | Chile, Argentina, Uruguay | Near-threatened | ||
Andean Flamingo | Phoenicopterus (Phoenicoparrus) andinus | Chile, Argentina | Vulnerable | ||
James's (Puna) Flamingo | Phoenicopterus (Phoenicoparrus) jamesi | Chile, Argentina | Near-threatened |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
King Penguin | Aptenodytes patagonicus | Chile, Argentina, Uruguay | |||
Emperor Penguin | Aptenodytes forsteri | Chile, Argentina | Near-threatened | ||
Adelie Penguin | Pygoscelis adeliae | Chile, Argentina | |||
Chinstrap Penguin | Pygoscelis antarcticus | Chile, Argentina | |||
Gentoo Penguin | Pygoscelis papua | Chile, Argentina | |||
Magellanic (Patagonian) Penguin | Spheniscus magellanicus | Chile, Argentina, Uruguay | Endemic of SSA | Near-threatened | |
Humboldt Penguin | Spheniscus humboldti | Chile | Vulnerable | ||
Rockhopper Penguin | Eudyptes chrysocome (crestatus) | Chile, Argentina, Uruguay | Vulnerable | ||
Macaroni Penguin | Eudyptes chrysolophus | Chile, Argentina | Vulnerable |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
White-bellied Storm-Petrel | Fregetta grallaria | Chile, Argentina | |||
Black-bellied Storm-Petrel | Fregetta tropica | Argentina, Uruguay | |||
Elliot's Storm-Petrel | Oceanites gracilis | Chile | Data deficient | ||
Wilson's Storm-Petrel | Oceanites oceanicus | Chile, Argentina, Uruguay | |||
Pincoya Storm-Petrel | Oceanites pincoyae | Chile | Endemic of Chile | Data deficient | |
Grey-backed Storm-Petrel | Garrodia nereis | Chile, Argentina | Endemic of SSA | ||
White-faced Storm-Petrel | Pelagodroma marina | Argentina, Uruguay | |||
Wedge-rumped Storm-petrel | Oceanodroma (Hydrobates) tethys | Chile | |||
Markham's Storm-petrel | Oceanodroma (Hydrobates) marhami | Chile | |||
Ringed Storm-petrel | Oceanodroma (Hydrobates) hornbyi | Chile |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Maguari Stork | Ciconia maguari | Argentina, Uruguay | |||
Jabirú | Jabiru mycteria | Argentina, Uruguay | |||
American Wood Stork | Mycteria americana | Argentina, Uruguay |
Articles
The South American Bird Fair Returns to Argentina in 2024, in the Incredible Subtropical Wetlands of Iberá
Are you an avid nature enthusiast and passionate birder?